I got some good info from the internet, which I have pasted here. The link is also posted at the bottom for you to refer the website. It is pretty informative.
Deflections and Slopes of Cantilever Beams
Deflections and slopes of cantilever beams
![]() |
| |||||||||||||||||||||||||
1 | ![]() |
|
2 | ![]() |
| |||||||||||
3 | ![]() |
|
4 | ![]() |
| |||||||||
5 | ![]() |
|
6 | ![]() |
| |||||||||
7 | ![]() |
| |||||||||
8 | ![]() |
|
9 | ![]() |
| ||||
10 | ![]() |
|
No comments:
Post a Comment